HONDA AIR BLADE 2014
Honda Air Blade 125cc Specifications
Number of seats | 2 |
Country of origin | Vietnam |
Engine displacement | 124,8cm3 |
Cylinder | 01 |
Engine power (hp/rpm) | 9.5/8.500 |
Starter | Electric / Kick |
Engine type | OHC, integrated water-cooled |
Stroke cycle | 04 |
Compression ratio | 11:1 |
Speed | 06 |
Ignition | CDI |
Fuel Consuming | 55 km/liter speed 50 km/hour (standard gasoline) |
Clutch | CVT, Auto |
System (volt.) | 12V |
Front brake | Disc |
Rear brake | Drum |
Front tyre | 80/90 – 14 M/C 40P |
Rear tyre | 90/90 – 14 M/C 46P |
Front suspension | Telescopic fork |
Rear suspension | Swing arm twins |
Fuel tank capacity (l) | 4.4 |
Ground clearance (mm) | 131 |
Height (mm) | 1,115 |
Length (mm) | 1,901 |
Curb weight (kg) | 115 |
Seat height (mm) | 777 |
Wheel base (mm) | 1,288 |
HONDA LEAD 2014
Engine type | coating cylinder, four-stroke, liquid-cooled |
Displacement | 124,92cc |
Bore x stroke | 52,4 mm x 57,9 mm |
Ignition method | CDI |
Maximum power | 8,45 kW / 8,500 rpm |
Maximum toque | 11,6 N.m / 5,000 rpm |
Starting | Electric, noiseless |
Dimensions | 1.832 mm x 680 mm x 1.120 mm |
Wheelbase | 1.273 mm |
Seat height | 760 mm |
Ground clearance | 138 mm |
Fuel tank capacity | 6.0l |
Fuel consumption | 1.8l / 100km |
Compression Ratio | 11.0:1 |
Transmission | Honda V-Matic belt-converter automatic transmission |
Dry weight | 115kg |
Front tire | 90/90-12 44J |
Rear tire | 100/90-10 56J |
Front brake | Disc |
Rear brake | Drum |
HONDA MASTER III
Brand | HONDA |
Displacement | 125cc |
Dimensions | 2020 x800x1070 |
Wheelbase | 1265 |
Ground clearance | 160mm |
Ignition | CDI |
Starting | Electric, Kick. |
Dry weight (kg) | 115 |
Fuel tank capacity | 6L |
Compression Ratio | 9.0:1 |
Front tire | 80/90 -14 M/C 40P |
Rear tire | 90/90 -14 M/C 46P |
Front brake | Disc |
Rear brake | Drum |
Light | Halogen |